Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
15/08/2025 6.80717 6.91114 6.17864 6.23640 5.83325 5.43996 4.99803 4.21043 1.10541
14/08/2025 6.81109 6.91513 6.17903 6.23797 5.83344 5.43897 4.99772 4.20982 1.10516
13/08/2025 6.78601 6.88964 6.15783 6.21735 5.81565 5.42373 4.98541 4.20015 1.10279
12/08/2025 6.77387 6.87731 6.14606 6.20652 5.80570 5.41462 4.97875 4.19481 1.10144
11/08/2025 6.77284 6.87686 6.14754 6.20744 5.80713 5.41584 4.97931 4.19453 1.10144
8/08/2025 6.76794 6.87188 6.14077 6.20121 5.80019 5.40836 4.97490 4.19075 1.10042
7/08/2025 6.74810 6.85173 6.12873 6.18784 5.79071 5.40229 4.96842 4.18624 1.09945
6/08/2025 6.72223 6.82545 6.10800 6.16616 5.77169 5.38569 4.95622 4.17676 1.09716
5/08/2025 6.69849 6.80134 6.08313 6.14356 5.75000 5.36496 4.94039 4.16363 1.09376
4/08/2025 6.74831 6.85196 6.12678 6.18504 5.78626 5.39643 4.96415 4.18214 1.09825
1/08/2025 6.75563 6.85939 6.13116 6.18992 5.78968 5.39857 4.96717 4.18442 1.09878

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
15/08/2025 6.05334 5.57589 4.14937 3.55396 6.24932 4.84548 1.15392 5.09560
14/08/2025 6.05682 5.57687 4.14801 3.55177 6.24821 4.84475 1.15407 5.09408
13/08/2025 6.03457 5.56084 4.13990 3.54905 6.23420 4.83060 1.14790 5.07206
12/08/2025 6.02381 5.55222 4.13487 3.54563 6.22486 4.82491 1.14643 5.06644
11/08/2025 6.02559 5.55130 4.13613 3.54691 6.22862 4.82262 1.14635 5.06672
8/08/2025 6.02125 5.54773 4.13377 3.54536 6.22447 4.81582 1.14557 5.06342
7/08/2025 6.00365 5.53534 4.12803 3.54372 6.21539 4.80530 1.14093 5.04709
6/08/2025 5.98070 5.51803 4.11839 3.53828 6.19698 4.79248 1.13602 5.02919
5/08/2025 5.95965 5.49938 4.10620 3.53033 6.17456 4.77838 1.12997 5.00463
4/08/2025 6.00382 5.53200 4.12218 3.53602 6.20544 4.80581 1.14158 5.04635
1/08/2025 6.01031 5.53658 4.12404 3.53622 6.20891 4.81444 1.14363 5.05336

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
15/08/2025 4.21412 4.49823 7.83520 3.81788 1.86795 2.90402 2.24062
14/08/2025 4.23555 4.49058 7.79427 3.79618 1.86772 2.89897 2.24040
13/08/2025 4.22097 4.45520 7.72819 3.78242 1.86777 2.89998 2.24017
12/08/2025 4.20495 4.45402 7.73854 3.79605 1.86428 2.89875 2.23947
11/08/2025 4.21537 4.45136 7.70470 3.80534 1.86381 2.90115 2.23923
8/08/2025 4.22024 4.44157 7.68799 3.79562 1.86272 2.89976 2.23900
7/08/2025 4.18921 4.43904 7.65367 3.80897 1.86278 2.90221 2.23877
6/08/2025 4.14376 4.43687 7.66017 3.78855 1.86015 2.90109 2.23854
5/08/2025 4.14292 4.39398 7.57832 3.75811 1.85899 2.89322 2.23785
4/08/2025 4.17719 4.45995 7.68396 3.77424 1.85881 2.89228 2.23760
1/08/2025 4.18257 4.46749 7.71200 3.81621 1.85945 2.89139 2.23737