Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
23/01/2025 6.43547 6.53230 5.87383 5.92215 5.55662 5.18792 4.76435 4.01944 1.05823
22/01/2025 6.40945 6.50565 5.84607 5.89733 5.53279 5.16478 4.74869 4.00697 1.05511
21/01/2025 6.40472 6.50081 5.83836 5.89142 5.52629 5.15770 4.74416 4.00312 1.05409
20/01/2025 6.39322 6.48899 5.83224 5.88370 5.52088 5.15427 4.74004 4.00022 1.05346
17/01/2025 6.36108 6.45606 5.79644 5.85148 5.48904 5.12251 4.71848 3.98275 1.04901
16/01/2025 6.34167 6.43617 5.78503 5.83831 5.47961 5.11631 4.71042 3.97684 1.04765
15/01/2025 6.33710 6.43149 5.77845 5.83297 5.47390 5.11022 4.70674 3.97376 1.04685
14/01/2025 6.36303 6.45805 5.80487 5.85757 5.49746 5.13302 4.72399 3.98775 1.05041
13/01/2025 6.38900 6.48469 5.83413 5.88292 5.52218 5.15734 4.73961 4.00020 1.05353
10/01/2025 6.38819 6.48385 5.83322 5.88122 5.51996 5.15468 4.73804 3.99881 1.05314
9/01/2025 6.36866 6.46384 5.81972 5.86671 5.50864 5.14599 4.72869 3.99167 1.05144
8/01/2025 6.37314 6.46841 5.82658 5.87149 5.51357 5.15108 4.73113 3.99359 1.05192
7/01/2025 6.37116 6.46638 5.83455 5.87513 5.52058 5.16097 4.73523 3.99759 1.05310
6/01/2025 6.34285 6.43737 5.80604 5.84953 5.49687 5.13872 4.71933 3.98506 1.05001
3/01/2025 6.33810 6.43251 5.81122 5.85094 5.50198 5.14700 4.71995 3.98602 1.05038
2/01/2025 6.35118 6.44591 5.80952 5.85403 5.49901 5.13889 4.72017 3.98516 1.04988

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
23/01/2025 5.73529 5.28762 3.96605 3.42608 5.94122 4.61675 1.08794 4.82379
22/01/2025 5.71170 5.26757 3.95338 3.41798 5.92055 4.59862 1.08182 4.79928
21/01/2025 5.70721 5.26437 3.95104 3.41655 5.91671 4.59680 1.08030 4.79340
20/01/2025 5.69698 5.25609 3.94614 3.41409 5.90728 4.59036 1.07727 4.78157
17/01/2025 5.66768 5.23172 3.93071 3.40337 5.87693 4.57196 1.07065 4.75492
16/01/2025 5.65056 5.21528 3.91863 3.39528 5.85877 4.55257 1.06515 4.73083
15/01/2025 5.64633 5.21261 3.91686 3.39467 5.85818 4.55237 1.06374 4.72536
14/01/2025 5.66998 5.23150 3.92848 3.40176 5.88084 4.57255 1.06940 4.74803
13/01/2025 5.69343 5.25181 3.94238 3.41069 5.90319 4.59323 1.07640 4.77701
10/01/2025 5.69293 5.25032 3.94101 3.40911 5.90088 4.58963 1.07686 4.77859
9/01/2025 5.67567 5.23814 3.93572 3.40740 5.88912 4.57863 1.07307 4.76528
8/01/2025 5.67931 5.24178 3.93851 3.40916 5.89376 4.58462 1.07500 4.77398
7/01/2025 5.67766 5.24172 3.93944 3.41170 5.89932 4.57653 1.07401 4.77139
6/01/2025 5.65239 5.22264 3.92930 3.40697 5.87961 4.56256 1.06725 4.74612
3/01/2025 5.64775 5.21950 3.92761 3.40647 5.87922 4.55874 1.06658 4.74413
2/01/2025 5.65938 5.22661 3.92994 3.40545 5.88187 4.56933 1.06991 4.75603

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
23/01/2025 3.94813 4.25153 7.28491 3.75380 1.80894 2.81684 2.19166
22/01/2025 3.92478 4.22475 7.23673 3.70433 1.80766 2.81068 2.19141
21/01/2025 3.90930 4.23472 7.22723 3.70515 1.80802 2.80893 2.19067
20/01/2025 3.91580 4.20560 7.17499 3.70424 1.80790 2.80852 2.19041
17/01/2025 3.86849 4.19449 7.16288 3.65970 1.80603 2.79944 2.19016
16/01/2025 3.87537 4.15448 7.06568 3.64336 1.80587 2.79254 2.18992
15/01/2025 3.85979 4.16833 7.04920 3.61954 1.80566 2.79163 2.18966
14/01/2025 3.90318 4.17371 7.05814 3.59947 1.80442 2.79854 2.18890
13/01/2025 3.91818 4.20468 7.14642 3.65998 1.80650 2.80557 2.18865
10/01/2025 3.92727 4.19601 7.14909 3.66055 1.80563 2.80452 2.18840
9/01/2025 3.90085 4.17953 7.15005 3.66438 1.80505 2.80627 2.18816
8/01/2025 3.88805 4.20588 7.19481 3.68393 1.80451 2.80960 2.18791
7/01/2025 3.88529 4.20838 7.16485 3.72104 1.80629 2.81526 2.18715
6/01/2025 3.86431 4.17096 7.10387 3.68765 1.80520 2.81412 2.18690
3/01/2025 3.84619 4.18892 7.10608 3.70463 1.80511 2.81655 2.18640
2/01/2025 3.87806 4.18226 7.12009 3.68176 1.80421 2.81185 2.18615