Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
14/03/2025 6.26383 6.36225 5.73695 5.78367 5.43890 5.09355 4.69265 3.96619 1.04591
13/03/2025 6.28295 6.38168 5.75905 5.80349 5.45897 5.11366 4.70460 3.97594 1.04840
12/03/2025 6.30785 6.40698 5.77485 5.82037 5.47089 5.12104 4.71207 3.98099 1.04945
11/03/2025 6.34241 6.44210 5.80745 5.85053 5.49814 5.14555 4.72993 3.99505 1.05295
10/03/2025 6.35895 6.45887 5.80944 5.85708 5.49864 5.14056 4.73153 3.99522 1.05273
7/03/2025 6.39049 6.49092 5.85093 5.89198 5.53525 5.17862 4.75351 4.01345 1.05747
6/03/2025 6.40172 6.50234 5.87045 5.90694 5.55231 5.19753 4.76307 4.02158 1.05963
5/03/2025 6.42538 6.52638 5.88170 5.92085 5.56026 5.20003 4.76890 4.02516 1.06028
4/03/2025 6.43188 6.53299 5.89145 5.92843 5.56841 5.20869 4.77373 4.02920 1.06134
3/03/2025 6.43200 6.53310 5.88552 5.92449 5.56213 5.20025 4.76954 4.02524 1.06019

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
14/03/2025 5.57687 5.17362 3.91348 3.41155 5.84012 4.52042 1.04208 4.65767
13/03/2025 5.59394 5.18702 3.92141 3.41647 5.85628 4.52799 1.04539 4.67020
12/03/2025 5.61617 5.20529 3.93173 3.42142 5.86991 4.55223 1.05153 4.69362
11/03/2025 5.64703 5.22835 3.94366 3.42549 5.88730 4.57265 1.06089 4.72784
10/03/2025 5.66181 5.23722 3.94687 3.42490 5.89938 4.58627 1.06492 4.74185
7/03/2025 5.68915 5.26087 3.96192 3.43460 5.93184 4.60398 1.07197 4.77022
6/03/2025 5.69888 5.27136 3.97036 3.44325 5.95496 4.60941 1.07195 4.77296
5/03/2025 5.72032 5.28754 3.97868 3.44617 5.96793 4.62752 1.07818 4.79588
4/03/2025 5.72479 5.29206 3.98130 3.44761 5.97635 4.63522 1.08040 4.80500
3/03/2025 5.72609 5.29006 3.97845 3.44445 5.96881 4.63606 1.07986 4.80122

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
14/03/2025 3.73795 4.07247 6.95321 3.71089 1.82024 2.83176 2.20422
13/03/2025 3.78103 4.06623 6.91828 3.71161 1.82078 2.83524 2.20398
12/03/2025 3.81220 4.07961 6.97176 3.73804 1.82145 2.83445 2.20373
11/03/2025 3.80421 4.16119 7.11650 3.76768 1.82150 2.83335 2.20297
10/03/2025 3.86449 4.12836 7.10491 3.75651 1.81863 2.82935 2.20270
7/03/2025 3.86805 4.18989 7.17304 3.83493 1.82066 2.83818 2.20246
6/03/2025 3.88676 4.19440 7.09484 3.81868 1.82137 2.84839 2.20221
5/03/2025 3.90567 4.21526 7.17658 3.85193 1.82190 2.84555 2.20195
4/03/2025 3.87454 4.26425 7.24595 3.84427 1.82239 2.84763 2.20119
3/03/2025 3.91485 4.21546 7.19923 3.82728 1.82161 2.84283 2.20094