Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
21/02/2025 6.48416 6.58209 5.90623 5.95600 5.58144 5.20493 4.78877 4.03820 1.06275
20/02/2025 6.49627 6.59449 5.91610 5.96596 5.59003 5.21237 4.79465 4.04268 1.06383
19/02/2025 6.49942 6.59772 5.92506 5.97243 5.59839 5.22248 4.79967 4.04712 1.06505
18/02/2025 6.49679 6.59503 5.92816 5.97311 5.60102 5.22684 4.80069 4.04830 1.06543
17/02/2025 6.50393 6.60240 5.92889 5.97551 5.60054 5.22386 4.80107 4.04817 1.06523
14/02/2025 6.48611 6.58414 5.91368 5.96149 5.58892 5.21426 4.79259 4.04173 1.06369
13/02/2025 6.47658 6.57437 5.91488 5.95910 5.59077 5.21987 4.79239 4.04232 1.06404
12/02/2025 6.47831 6.57615 5.91483 5.95955 5.59045 5.21887 4.79201 4.04182 1.06386
11/02/2025 6.47700 6.57481 5.91942 5.96156 5.59439 5.22455 4.79361 4.04343 1.06435
10/02/2025 6.48936 6.58746 5.93194 5.97333 5.60572 5.23556 4.80145 4.04961 1.06595
7/02/2025 6.45505 6.55231 5.89990 5.94401 5.57966 5.21217 4.78426 4.03636 1.06275
6/02/2025 6.44409 6.54109 5.88157 5.93019 5.56432 5.19537 4.77526 4.02885 1.06079
5/02/2025 6.44275 6.53971 5.88462 5.93185 5.56771 5.20030 4.77741 4.03095 1.06142
4/02/2025 6.48355 6.58151 5.91066 5.95909 5.58674 5.21222 4.78999 4.03939 1.06312
3/02/2025 6.48427 6.58224 5.91690 5.96292 5.59231 5.21938 4.79175 4.04097 1.06357

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
21/02/2025 5.77904 5.32333 3.98946 3.44114 5.96956 4.67535 1.09715 4.86098
20/02/2025 5.79034 5.33237 3.99472 3.44400 5.97926 4.67604 1.09972 4.87064
19/02/2025 5.79309 5.33542 3.99752 3.44668 5.98624 4.68078 1.10025 4.87402
18/02/2025 5.79054 5.33408 3.99698 3.44654 5.98724 4.68116 1.10052 4.87546
17/02/2025 5.79710 5.33786 3.99709 3.44536 5.98953 4.68155 1.10164 4.87870
14/02/2025 5.78111 5.32332 3.98743 3.43931 5.97315 4.67138 1.09691 4.85883
13/02/2025 5.77229 5.31981 3.98822 3.44258 5.97548 4.66394 1.09490 4.85394
12/02/2025 5.77379 5.32166 3.99004 3.44421 5.97871 4.66416 1.09532 4.85633
11/02/2025 5.77281 5.32132 3.99025 3.44474 5.97920 4.65932 1.09479 4.85446
10/02/2025 5.78399 5.33161 3.99713 3.44907 5.99261 4.66646 1.09822 4.86870
7/02/2025 5.75303 5.30794 3.98391 3.44199 5.96799 4.64042 1.09120 4.84256
6/02/2025 5.74304 5.29801 3.97642 3.43616 5.95484 4.62953 1.08835 4.82963
5/02/2025 5.74183 5.29766 3.97642 3.43704 5.95779 4.62721 1.08687 4.82416
4/02/2025 5.77959 5.32351 3.98786 3.43920 5.97668 4.65210 1.09720 4.86074
3/02/2025 5.77989 5.32479 3.98936 3.44067 5.97935 4.64823 1.09763 4.86293

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
21/02/2025 3.96769 4.28715 7.41896 3.78788 1.81499 2.82090 2.19893
20/02/2025 3.98706 4.29077 7.42469 3.79423 1.81498 2.82166 2.19867
19/02/2025 4.01007 4.26991 7.40040 3.78706 1.81428 2.82720 2.19842
18/02/2025 4.01690 4.26635 7.38993 3.78678 1.81043 2.82933 2.19767
17/02/2025 4.00966 4.29888 7.39055 3.79828 1.81099 2.82554 2.19743
14/02/2025 4.00651 4.26874 7.32639 3.76597 1.81113 2.82093 2.19718
13/02/2025 3.98472 4.26565 7.33291 3.78613 1.81154 2.82858 2.19693
12/02/2025 3.98424 4.27029 7.33666 3.77776 1.81107 2.82992 2.19667
11/02/2025 3.99566 4.26033 7.30278 3.77709 1.81023 2.83187 2.19593
10/02/2025 3.99866 4.28212 7.34725 3.78964 1.81031 2.83609 2.19569
7/02/2025 3.95532 4.26096 7.31953 3.77751 1.80938 2.83443 2.19542
6/02/2025 3.93726 4.26570 7.29148 3.73453 1.80779 2.82744 2.19516
5/02/2025 3.93882 4.26553 7.24596 3.73317 1.80791 2.82890 2.19492
4/02/2025 4.00384 4.28336 7.31670 3.75063 1.80867 2.82318 2.19417
3/02/2025 3.98669 4.30418 7.34139 3.75326 1.80892 2.82528 2.19391