Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
28/07/2025 6.72097 6.82420 6.09116 6.15470 5.75448 5.36370 4.94381 4.16500 1.09374
25/07/2025 6.73160 6.83500 6.10543 6.16685 5.76737 5.37710 4.95259 4.17248 1.09573
24/07/2025 6.70758 6.81059 6.08820 6.14861 5.75262 5.36549 4.94239 4.16471 1.09390
23/07/2025 6.70782 6.81084 6.08792 6.14805 5.75162 5.36411 4.94236 4.16466 1.09388
22/07/2025 6.72390 6.82718 6.09879 6.15925 5.75992 5.36984 4.94820 4.16893 1.09484
21/07/2025 6.70697 6.80993 6.08491 6.14520 5.74771 5.35930 4.93956 4.16210 1.09316
18/07/2025 6.66792 6.77026 6.04865 6.11091 5.71653 5.33105 4.91732 4.14408 1.08861
17/07/2025 6.67802 6.78053 6.05597 6.11901 5.72336 5.33676 4.92222 4.14792 1.08955
16/07/2025 6.66211 6.76436 6.04599 6.10750 5.71461 5.33038 4.91563 4.14297 1.08839
15/07/2025 6.65541 6.75755 6.04454 6.10470 5.71420 5.33194 4.91416 4.14212 1.08827
14/07/2025 6.67128 6.77368 6.06273 6.12043 5.72971 5.34712 4.92337 4.14959 1.09015
11/07/2025 6.65993 6.76215 6.04610 6.10752 5.71598 5.33285 4.91455 4.14212 1.08818
10/07/2025 6.66639 6.76871 6.06226 6.11899 5.73037 5.34949 4.92234 4.14900 1.09007
9/07/2025 6.66772 6.77007 6.07494 6.12694 5.74223 5.36447 4.93000 4.15619 1.09215
8/07/2025 6.67372 6.77622 6.07899 6.13099 5.74507 5.36627 4.93116 4.15678 1.09221
7/07/2025 6.67118 6.77364 6.07738 6.12922 5.74379 5.36540 4.93056 4.15642 1.09215
4/07/2025 6.65784 6.76008 6.07035 6.12067 5.73819 5.36231 4.92612 4.15328 1.09147
3/07/2025 6.63868 6.74061 6.05906 6.10810 5.72968 5.35724 4.91987 4.14889 1.09054
2/07/2025 6.64173 6.74371 6.05351 6.10560 5.72390 5.34880 4.91778 4.14666 1.08984
1/07/2025 6.63039 6.73219 6.04766 6.09832 5.71911 5.34611 4.91388 4.14386 1.08923

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
28/07/2025 5.97959 5.51014 4.10733 3.52448 6.17520 4.79420 1.13834 5.03147
25/07/2025 5.98902 5.51831 4.11267 3.52846 6.18775 4.79885 1.13980 5.03805
24/07/2025 5.96771 5.50349 4.10566 3.52685 6.17612 4.78279 1.13368 5.01638
23/07/2025 5.96792 5.50274 4.10438 3.52531 6.17394 4.78443 1.13377 5.01599
22/07/2025 5.98219 5.51138 4.10688 3.52427 6.17922 4.79451 1.13715 5.02632
21/07/2025 5.96718 5.49988 4.10048 3.52116 6.16824 4.78866 1.13309 5.01132
18/07/2025 5.93255 5.47277 4.08531 3.51326 6.13906 4.76273 1.12489 4.98066
17/07/2025 5.94151 5.47924 4.08836 3.51431 6.14467 4.77030 1.12677 4.98666
16/07/2025 5.92740 5.46987 4.08431 3.51298 6.13627 4.75875 1.12427 4.97846
15/07/2025 5.92145 5.46625 4.08308 3.51312 6.13459 4.75777 1.12315 4.97494
14/07/2025 5.93553 5.47881 4.09137 3.51859 6.15019 4.76679 1.12649 4.98890
11/07/2025 5.92546 5.47063 4.08635 3.51532 6.14051 4.75741 1.12388 4.97887
10/07/2025 5.93119 5.47475 4.08863 3.51701 6.14707 4.75938 1.12424 4.97954
9/07/2025 5.93237 5.47830 4.09287 3.52156 6.15529 4.75648 1.12444 4.98185
8/07/2025 5.93768 5.48321 4.09627 3.52337 6.16008 4.76660 1.12688 4.99170
7/07/2025 5.93543 5.48108 4.09499 3.52259 6.15789 4.76541 1.12652 4.99037
4/07/2025 5.92358 5.47191 4.09004 3.52049 6.15041 4.75875 1.12321 4.97843
3/07/2025 5.90660 5.46067 4.08556 3.52009 6.14309 4.75056 1.11856 4.96274
2/07/2025 5.90930 5.46150 4.08460 3.51812 6.14222 4.75206 1.11923 4.96454
1/07/2025 5.89925 5.45271 4.07870 3.51406 6.13436 4.74849 1.11733 4.95714

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
28/07/2025 4.16489 4.40982 7.72328 3.83780 1.85816 2.88207 2.23599
25/07/2025 4.17657 4.41547 7.71220 3.85391 1.85858 2.88757 2.23574
24/07/2025 4.15193 4.39824 7.64521 3.85522 1.85966 2.88964 2.23551
23/07/2025 4.14824 4.40738 7.64486 3.81374 1.85878 2.88731 2.23532
22/07/2025 4.18541 4.40176 7.64188 3.80183 1.85835 2.88232 2.23462
21/07/2025 4.13571 4.42499 7.64037 3.79373 1.85896 2.88082 2.23439
18/07/2025 4.10332 4.38060 7.59543 3.79766 1.85894 2.87662 2.23415
17/07/2025 4.13189 4.36846 7.58254 3.78149 1.85847 2.87545 2.23393
16/07/2025 4.10502 4.36393 7.60138 3.81375 1.85889 2.87723 2.23369
15/07/2025 4.10727 4.34768 7.58841 3.79383 1.85653 2.87964 2.23299
14/07/2025 4.11100 4.37432 7.61645 3.79146 1.85654 2.88496 2.23277
11/07/2025 4.08900 4.38203 7.59841 3.77672 1.85381 2.88218 2.23252
10/07/2025 4.11112 4.36901 7.56327 3.77884 1.85432 2.88333 2.23230
9/07/2025 4.10898 4.37237 7.55897 3.79412 1.85490 2.89039 2.23207
8/07/2025 4.11507 4.37730 7.59501 3.81929 1.85496 2.89183 2.23137
7/07/2025 4.11197 4.37219 7.60244 3.82018 1.85499 2.89184 2.23114
4/07/2025 4.11283 4.34574 7.55594 3.80992 1.85377 2.89338 2.23090
3/07/2025 4.08969 4.32624 7.52747 3.80647 1.85347 2.89778 2.23067
2/07/2025 4.08992 4.33598 7.53167 3.79078 1.85237 2.89458 2.23044
1/07/2025 4.07811 4.33825 7.51195 3.77976 1.85000 2.89379 2.22974