Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
23/01/2026 7.03700 7.14363 6.32292 6.39819 5.95451 5.52348 5.09267 4.28350 1.12255
22/01/2026 7.03830 7.14496 6.32410 6.39884 5.95478 5.52342 5.09242 4.28316 1.12243
21/01/2026 7.09089 7.19865 6.36915 6.44221 5.99213 5.55536 5.11736 4.30255 1.12713
20/01/2026 7.10989 7.21805 6.38765 6.45921 6.00771 5.56959 5.12722 4.31037 1.12906
19/01/2026 7.09673 7.20463 6.37971 6.45082 6.00213 5.56645 5.12316 4.30735 1.12849
16/01/2026 7.08574 7.19340 6.36592 6.43914 5.99026 5.55453 5.11587 4.30132 1.12693
15/01/2026 7.08512 7.19278 6.36997 6.44063 5.99292 5.55816 5.11639 4.30186 1.12709
14/01/2026 7.06695 7.17422 6.35780 6.42695 5.98203 5.54972 5.10880 4.29613 1.12575
13/01/2026 7.06105 7.16820 6.35497 6.42297 5.97922 5.54793 5.10651 4.29443 1.12536
12/01/2026 7.04449 7.15129 6.34657 6.41239 5.97221 5.54399 5.10072 4.29026 1.12445
9/01/2026 7.03488 7.14157 6.32803 6.39774 5.95492 5.52467 5.08961 4.28044 1.12176
8/01/2026 7.03551 7.14222 6.32471 6.39572 5.95143 5.51997 5.08843 4.27928 1.12141
7/01/2026 7.03193 7.13857 6.32182 6.39239 5.94830 5.51704 5.08535 4.27664 1.12071
6/01/2026 7.01450 7.12077 6.30455 6.37605 5.93288 5.50253 5.07353 4.26684 1.11816
5/01/2026 7.00649 7.11259 6.30828 6.37556 5.93663 5.50983 5.07422 4.26811 1.11868
2/01/2026 7.01049 7.11667 6.30957 6.37804 5.93821 5.51063 5.07604 4.26952 1.11901

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
23/01/2026 6.25266 5.73640 4.24479 3.61311 6.38572 5.06010 1.19793 5.26203
22/01/2026 6.25382 5.73674 4.24392 3.61216 6.38597 5.05771 1.19730 5.25863
21/01/2026 6.30044 5.77341 4.26540 3.62365 6.42567 5.09144 1.20971 5.30583
20/01/2026 6.31728 5.78687 4.27308 3.62776 6.44112 5.10306 1.21336 5.31948
19/01/2026 6.30561 5.77932 4.27049 3.62773 6.43584 5.09774 1.21054 5.31108
16/01/2026 6.29587 5.77172 4.26586 3.62503 6.42768 5.08860 1.20828 5.30247
15/01/2026 6.29532 5.77104 4.26488 3.62382 6.42616 5.08869 1.20853 5.30293
14/01/2026 6.27922 5.75869 4.25849 3.62089 6.41457 5.08040 1.20468 5.28907
13/01/2026 6.27399 5.75599 4.25751 3.62111 6.41302 5.07857 1.20277 5.28207
12/01/2026 6.25931 5.74480 4.25134 3.61820 6.40268 5.06483 1.19911 5.26821
9/01/2026 6.25075 5.73727 4.24636 3.61431 6.39099 5.06354 1.19741 5.26147
8/01/2026 6.25132 5.73573 4.24396 3.61115 6.38633 5.06490 1.19825 5.26339
7/01/2026 6.24814 5.73292 4.24173 3.60990 6.38345 5.05653 1.19741 5.25994
6/01/2026 6.23270 5.72001 4.23300 3.60457 6.36863 5.04475 1.19330 5.24330
5/01/2026 6.22560 5.71803 4.23392 3.60755 6.37127 5.04123 1.19109 5.23695
2/01/2026 6.22914 5.72040 4.23499 3.60744 6.37306 5.04484 1.19263 5.24282

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
23/01/2026 4.28386 4.71426 8.49511 3.98943 1.92829 2.90783 2.27649
22/01/2026 4.29824 4.70656 8.44822 3.99398 1.92835 2.90586 2.27626
21/01/2026 4.32360 4.78903 8.56753 4.04101 1.92956 2.91126 2.27604
20/01/2026 4.33619 4.81458 8.58444 4.04799 1.92958 2.91316 2.27537
19/01/2026 4.31753 4.80125 8.58085 4.01299 1.92843 2.91603 2.27514
16/01/2026 4.30210 4.80492 8.56219 3.99451 1.92758 2.91404 2.27492
15/01/2026 4.29710 4.80997 8.57964 3.97657 1.92713 2.91287 2.27469
14/01/2026 4.27635 4.78911 8.57241 3.96403 1.92689 2.91285 2.27447
13/01/2026 4.25812 4.80100 8.55504 3.96544 1.92725 2.91267 2.27379
12/01/2026 4.25919 4.76673 8.50827 3.96001 1.92645 2.91235 2.27357
9/01/2026 4.24792 4.75638 8.51709 3.93283 1.92649 2.90781 2.27335
8/01/2026 4.24169 4.77024 8.54154 3.93018 1.92478 2.90408 2.27313
7/01/2026 4.26162 4.75222 8.48663 3.90756 1.92410 2.90415 2.27291
6/01/2026 4.26126 4.72846 8.41723 3.90808 1.92385 2.89907 2.27223
5/01/2026 4.25487 4.71949 8.38276 3.90481 1.92398 2.90515 2.27179
2/01/2026 4.25631 4.72166 8.41825 3.92567 1.92460 2.90548 2.27157