Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
16/04/2025 6.16919 6.26610 5.64263 5.70226 5.36792 5.03022 4.66070 3.94396 1.04113
15/04/2025 6.14233 6.23881 5.61422 5.67772 5.34502 5.00889 4.64800 3.93407 1.03874
14/04/2025 6.13676 6.23315 5.62259 5.68004 5.35188 5.01978 4.64966 3.93607 1.03942
11/04/2025 6.12518 6.22138 5.60399 5.66630 5.33708 5.00410 4.64455 3.93214 1.03849
10/04/2025 6.07714 6.17254 5.59475 5.64469 5.33092 5.01164 4.63000 3.92213 1.03645
9/04/2025 6.04628 6.14118 5.58964 5.63207 5.32893 5.01900 4.62414 3.91902 1.03611
8/04/2025 6.15389 6.25048 5.66695 5.71237 5.39187 5.06703 4.66749 3.95133 1.04356
7/04/2025 6.22117 6.31886 5.72651 5.76604 5.43678 5.10430 4.69390 3.97091 1.04804
4/04/2025 6.32172 6.42108 5.78482 5.83271 5.48219 5.13173 4.72647 3.99355 1.05282
3/04/2025 6.31710 6.41638 5.77860 5.82844 5.47817 5.12795 4.72485 3.99240 1.05257
2/04/2025 6.29620 6.39513 5.75958 5.81038 5.46199 5.11345 4.71443 3.98421 1.05057
1/04/2025 6.31788 6.41715 5.76829 5.82202 5.46740 5.11366 4.71897 3.98672 1.05091

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
16/04/2025 5.49294 5.11452 3.88059 3.39844 5.80446 4.48869 1.01969 4.58230
15/04/2025 5.46915 5.09401 3.86666 3.38981 5.78511 4.46949 1.01247 4.55228
14/04/2025 5.46421 5.09184 3.86756 3.39266 5.78386 4.45765 1.01119 4.54710
11/04/2025 5.45393 5.08550 3.86257 3.38897 5.78251 4.45107 1.00942 4.53836
10/04/2025 5.41127 5.05540 3.85231 3.39247 5.75987 4.41608 0.99101 4.47219
9/04/2025 5.38388 5.03696 3.84505 3.39207 5.75035 4.39254 0.98603 4.45743
8/04/2025 5.47947 5.10970 3.88647 3.41235 5.81787 4.45779 1.01050 4.54905
7/04/2025 5.53920 5.15084 3.90732 3.41759 5.83936 4.49672 1.03127 4.62513
4/04/2025 5.62849 5.21642 3.93966 3.42869 5.89199 4.55372 1.05455 4.70787
3/04/2025 5.62436 5.21361 3.93853 3.42849 5.89026 4.55227 1.05289 4.70201
2/04/2025 5.60580 5.19815 3.92878 3.42243 5.87386 4.54142 1.04790 4.68188
1/04/2025 5.62516 5.21001 3.93334 3.42212 5.87983 4.55558 1.05326 4.70064

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
16/04/2025 3.72628 3.92938 6.66330 3.57275 1.81030 2.85061 2.21207
15/04/2025 3.68288 3.93606 6.58514 3.51789 1.80851 2.84400 2.21134
14/04/2025 3.70938 3.87911 6.52089 3.48287 1.80873 2.84884 2.21110
11/04/2025 3.56793 4.05507 6.57060 3.51422 1.80849 2.84706 2.21086
10/04/2025 3.62573 3.83930 6.25420 3.39063 1.81651 2.85750 2.21061
9/04/2025 3.55599 3.86189 6.27299 3.43350 1.81859 2.86937 2.21038
8/04/2025 3.69376 3.92384 6.41778 3.54040 1.82003 2.87031 2.20964
7/04/2025 3.77450 3.93519 6.74653 3.66894 1.82142 2.86198 2.20940
4/04/2025 3.80556 4.10573 7.00877 3.75593 1.82476 2.84793 2.20916
3/04/2025 3.80211 4.10184 6.97871 3.74671 1.82399 2.84911 2.20891
2/04/2025 3.76791 4.10542 6.94259 3.73903 1.82327 2.84448 2.20866
1/04/2025 3.82683 4.07896 6.96739 3.72511 1.82184 2.83936 2.20794