Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
18/06/2025 6.57529 6.67691 5.98728 6.04491 5.66677 5.29523 4.87949 4.11553 1.08182
17/06/2025 6.56496 6.66639 5.99027 6.04276 5.66944 5.30189 4.87851 4.11540 1.08197
16/06/2025 6.58481 6.68661 5.99624 6.05232 5.67281 5.30012 4.88243 4.11743 1.08219
13/06/2025 6.58721 6.68906 5.99493 6.05142 5.67001 5.29575 4.88019 4.11509 1.08147
12/06/2025 6.58552 6.68734 5.99890 6.05322 5.67381 5.30119 4.88240 4.11734 1.08216
11/06/2025 6.56282 6.66422 5.97820 6.03335 5.65587 5.28500 4.87030 4.10774 1.07977
10/06/2025 6.56714 6.66861 5.98136 6.03655 5.65837 5.28670 4.87196 4.10895 1.08005
9/06/2025 6.55227 6.65350 5.97108 6.02608 5.65052 5.28114 4.86692 4.10536 1.07927
6/06/2025 6.55954 6.66091 5.97744 6.03262 5.65656 5.28670 4.87126 4.10888 1.08017
5/06/2025 6.54282 6.64387 5.96488 6.01922 5.64527 5.27729 4.86351 4.10293 1.07874
4/06/2025 6.51458 6.61510 5.94081 5.99594 5.62519 5.26008 4.85008 4.09253 1.07623
3/06/2025 6.52881 6.62960 5.95684 6.00876 5.63700 5.27095 4.85648 4.09740 1.07738
2/06/2025 6.52214 6.62283 5.93693 5.99467 5.61882 5.24938 4.84534 4.08730 1.07457

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
18/06/2025 5.85092 5.40883 4.04917 3.49291 6.08327 4.71451 1.10683 4.91387
17/06/2025 5.84177 5.40263 4.04677 3.49298 6.08195 4.71728 1.10414 4.90478
16/06/2025 5.85932 5.41587 4.05387 3.49568 6.09195 4.73123 1.10947 4.92502
13/06/2025 5.86144 5.41558 4.05204 3.49293 6.08798 4.73129 1.10990 4.92500
12/06/2025 5.85995 5.41446 4.05117 3.49236 6.08734 4.73234 1.10990 4.92458
11/06/2025 5.83987 5.39826 4.04180 3.48678 6.06851 4.72016 1.10469 4.90465
10/06/2025 5.84369 5.40153 4.04317 3.48729 6.07385 4.72263 1.10575 4.90521
9/06/2025 5.83054 5.39216 4.03934 3.48670 6.06628 4.71836 1.10223 4.89319
6/06/2025 5.83697 5.39741 4.04222 3.48801 6.07224 4.71937 1.10438 4.90167
5/06/2025 5.82218 5.38582 4.03507 3.48381 6.06078 4.70973 1.10049 4.88651
4/06/2025 5.79720 5.36588 4.02356 3.47743 6.04010 4.69105 1.09449 4.86402
3/06/2025 5.80979 5.37615 4.02919 3.48043 6.05222 4.69661 1.09710 4.87409
2/06/2025 5.80391 5.36948 4.02403 3.47590 6.04038 4.69598 1.09587 4.86814

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
18/06/2025 4.08411 4.25022 7.38188 3.78885 1.83809 2.87873 2.22720
17/06/2025 4.08367 4.23893 7.32841 3.78668 1.83646 2.88275 2.22648
16/06/2025 4.09194 4.26710 7.39817 3.81219 1.83657 2.88146 2.22626
13/06/2025 4.10267 4.26169 7.39689 3.80644 1.83666 2.87592 2.22604
12/06/2025 4.10086 4.26045 7.40480 3.82199 1.83685 2.87587 2.22580
11/06/2025 4.07055 4.24782 7.37712 3.80053 1.83586 2.87287 2.22556
10/06/2025 4.07045 4.25908 7.36690 3.79384 1.83504 2.87180 2.22485
9/06/2025 4.08139 4.21352 7.31448 3.77227 1.83360 2.87537 2.22461
6/06/2025 4.08189 4.23593 7.33172 3.77426 1.83239 2.87670 2.22436
5/06/2025 4.04905 4.24138 7.31622 3.77379 1.83253 2.87421 2.22414
4/06/2025 4.02629 4.20822 7.28208 3.78388 1.83259 2.87239 2.22390
3/06/2025 4.03827 4.23224 7.27263 3.78126 1.83190 2.87381 2.22318
2/06/2025 4.02738 4.23160 7.27820 3.77776 1.83111 2.86607 2.22294