Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
22/11/2024 6.28404 6.37714 5.76197 5.80041 5.45408 5.10102 4.67738 3.95058 1.04113
21/11/2024 6.28998 6.38324 5.76415 5.80360 5.45563 5.10110 4.67877 3.95140 1.04126
20/11/2024 6.27361 6.36645 5.74308 5.78644 5.43825 5.08333 4.66775 3.94245 1.03898
19/11/2024 6.26745 6.36014 5.73529 5.77942 5.43081 5.07544 4.66147 3.93710 1.03755
18/11/2024 6.26459 6.35719 5.72595 5.77272 5.42203 5.06463 4.65596 3.93225 1.03620
15/11/2024 6.25991 6.35240 5.72606 5.77143 5.42270 5.06705 4.65497 3.93170 1.03613
14/11/2024 6.26797 6.36064 5.74373 5.78517 5.43954 5.08680 4.66604 3.94137 1.03876
13/11/2024 6.27560 6.36844 5.74550 5.78933 5.44163 5.08707 4.66839 3.94294 1.03908
12/11/2024 6.27091 6.36364 5.74193 5.78533 5.43807 5.08386 4.66592 3.94101 1.03861
11/11/2024 6.23403 6.32596 5.70741 5.75276 5.40835 5.05641 4.64532 3.92477 1.03460
8/11/2024 6.22858 6.32039 5.70069 5.74793 5.40393 5.05232 4.64275 3.92283 1.03413
7/11/2024 6.17485 6.26547 5.66156 5.70834 5.37299 5.02879 4.62059 3.90648 1.03038
6/11/2024 6.17186 6.26242 5.65975 5.70664 5.37205 5.02852 4.62094 3.90705 1.03059
5/11/2024 6.16565 6.25607 5.65661 5.70270 5.36948 5.02714 4.61812 3.90492 1.03009
4/11/2024 6.17295 6.26354 5.66613 5.71079 5.37793 5.03600 4.62357 3.90942 1.03125
1/11/2024 6.19654 6.28764 5.68657 5.73056 5.39528 5.05135 4.63602 3.91914 1.03362

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
22/11/2024 5.60060 5.17533 3.89857 3.38048 5.81704 4.52367 1.06411 4.72873
21/11/2024 5.60582 5.17918 3.90073 3.38152 5.82031 4.52761 1.06551 4.73445
20/11/2024 5.59046 5.16662 3.89296 3.37663 5.80613 4.51703 1.06155 4.71790
19/11/2024 5.58485 5.16169 3.88946 3.37407 5.80098 4.51770 1.06022 4.71226
18/11/2024 5.58214 5.15994 3.88751 3.37157 5.79688 4.51764 1.06131 4.71611
15/11/2024 5.57831 5.15672 3.88532 3.37000 5.79304 4.51155 1.06106 4.71473
14/11/2024 5.58615 5.16370 3.89074 3.37436 5.80463 4.51767 1.06329 4.72488
13/11/2024 5.59307 5.16998 3.89533 3.37715 5.81103 4.52006 1.06580 4.73616
12/11/2024 5.58851 5.16621 3.89313 3.37562 5.80617 4.52152 1.06522 4.73346
11/11/2024 5.55418 5.13825 3.87659 3.36508 5.77379 4.50221 1.05817 4.70368
8/11/2024 5.54917 5.13308 3.87064 3.35933 5.76977 4.49656 1.05692 4.69795
7/11/2024 5.50033 5.09635 3.85336 3.35328 5.73678 4.45931 1.04422 4.65009
6/11/2024 5.49763 5.09457 3.85291 3.35374 5.73586 4.45858 1.04254 4.64306
5/11/2024 5.49195 5.08965 3.84949 3.35137 5.73235 4.45723 1.04115 4.63672
4/11/2024 5.49887 5.09485 3.85261 3.35328 5.73937 4.46725 1.04281 4.64425
1/11/2024 5.52056 5.11298 3.86537 3.36276 5.76332 4.48209 1.04940 4.67100

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
22/11/2024 3.91111 4.04007 7.12421 3.85015 1.78414 2.79465 2.17614
21/11/2024 3.93134 4.02781 7.12174 3.86329 1.78409 2.79548 2.17589
20/11/2024 3.89981 4.03279 7.10065 3.84331 1.78321 2.79165 2.17564
19/11/2024 3.89350 4.03391 7.08241 3.83365 1.78202 2.78907 2.17490
18/11/2024 3.86815 4.05985 7.14838 3.82738 1.78161 2.78614 2.17464
15/11/2024 3.85453 4.06656 7.17413 3.85050 1.78167 2.78512 2.17440
14/11/2024 3.87743 4.05171 7.18783 3.84425 1.78069 2.79192 2.17414
13/11/2024 3.87621 4.06707 7.23158 3.88319 1.78072 2.79462 2.17389
12/11/2024 3.88801 4.04716 7.21188 3.89006 1.77994 2.79447 2.17314
11/11/2024 3.85820 3.99797 7.19725 3.84589 1.77541 2.78787 2.17288
8/11/2024 3.84227 4.02839 7.15985 3.82535 1.77374 2.78582 2.17263
7/11/2024 3.81345 3.94071 7.03502 3.87026 1.77386 2.79214 2.17239
6/11/2024 3.82720 3.92364 6.97054 3.83832 1.77295 2.79258 2.17214
5/11/2024 3.80814 3.93206 6.97839 3.81189 1.77193 2.79044 2.17139
4/11/2024 3.82645 3.93755 6.95323 3.83981 1.77041 2.79354 2.17115
1/11/2024 3.83425 3.97440 7.05284 3.90267 1.77173 2.79659 2.17090