Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
13/09/2024 6.05636 6.14437 5.62588 5.64996 5.35175 5.04078 4.59766 3.89521 1.02933
12/09/2024 6.03991 6.12755 5.60498 5.63259 5.33395 5.02241 4.58624 3.88588 1.02694
11/09/2024 6.03139 6.11883 5.58915 5.62083 5.32034 5.00696 4.57810 3.87895 1.02510
10/09/2024 6.01226 6.09915 5.58370 5.61135 5.31681 5.00880 4.57361 3.87653 1.02477
9/09/2024 6.02617 6.11337 5.58479 5.61663 5.31679 5.00397 4.57487 3.87642 1.02446
6/09/2024 6.01753 6.10453 5.57794 5.60958 5.31076 4.99881 4.57022 3.87281 1.02358
5/09/2024 6.06030 6.14827 5.61302 5.64286 5.33800 5.02086 4.58846 3.88612 1.02660
4/09/2024 6.06950 6.15769 5.62085 5.65016 5.34407 5.02589 4.59261 3.88919 1.02732
3/09/2024 6.06831 6.15647 5.62797 5.65335 5.34990 5.03418 4.59512 3.89171 1.02807
2/09/2024 6.04570 6.13339 5.61327 5.63757 5.33839 5.02641 4.58603 3.88521 1.02662

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
13/09/2024 5.39712 5.02836 3.83125 3.35795 5.71667 4.42411 1.02035 4.56550
12/09/2024 5.38229 5.01510 3.82244 3.35113 5.69631 4.40214 1.01812 4.55559
11/09/2024 5.37464 5.00828 3.81782 3.34771 5.68578 4.39697 1.01596 4.54560
10/09/2024 5.35815 4.99640 3.81219 3.34576 5.67328 4.38310 1.01203 4.53105
9/09/2024 5.36958 5.00434 3.81466 3.34473 5.67985 4.38774 1.01572 4.54457
6/09/2024 5.36174 4.99797 3.81034 3.34151 5.67120 4.38410 1.01429 4.53798
5/09/2024 5.40097 5.02486 3.82093 3.34354 5.68999 4.40621 1.02372 4.57309
4/09/2024 5.40901 5.03049 3.82222 3.34174 5.69239 4.41184 1.02787 4.58902
3/09/2024 5.40817 5.03047 3.82318 3.34305 5.69582 4.40921 1.02751 4.58822
2/09/2024 5.38633 5.01473 3.81572 3.34051 5.68379 4.39279 1.02182 4.56601

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
13/09/2024 3.74055 3.80754 6.75886 3.94959 1.76300 2.84120 2.15870
12/09/2024 3.74915 3.77966 6.72433 3.95635 1.75892 2.83661 2.15845
11/09/2024 3.73824 3.77314 6.71299 3.90674 1.75756 2.83141 2.15821
10/09/2024 3.74698 3.72303 6.66748 3.88342 1.75571 2.83404 2.15746
9/09/2024 3.73333 3.76135 6.75471 3.88464 1.75514 2.82828 2.15723
6/09/2024 3.71464 3.76390 6.77231 3.88482 1.75457 2.82468 2.15698
5/09/2024 3.77456 3.79170 6.81495 3.88009 1.75401 2.81801 2.15673
4/09/2024 3.77108 3.81023 6.91934 3.89026 1.75319 2.81438 2.15648
3/09/2024 3.76241 3.81698 6.91996 3.88657 1.75272 2.81764 2.15573
2/09/2024 3.74242 3.78692 6.87172 3.85228 1.75206 2.81922 2.15548