Compare historic unit prices

Lifetime

Release Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
24/11/2025 6.89473 6.99677 6.23771 6.30329 5.88806 5.48176 5.03912 4.24377 1.11359
21/11/2025 6.89129 6.99326 6.23857 6.30406 5.89118 5.48692 5.04132 4.24611 1.11432
20/11/2025 6.88878 6.99070 6.23784 6.30134 5.88838 5.48407 5.03896 4.24408 1.11376
19/11/2025 6.94773 7.05092 6.28035 6.34471 5.92222 5.50936 5.06144 4.26074 1.11754
18/11/2025 6.95159 7.05487 6.28586 6.34979 5.92790 5.51551 5.06382 4.26269 1.11804
17/11/2025 6.98866 7.09275 6.31844 6.38037 5.95426 5.53802 5.07933 4.27446 1.12080
14/11/2025 7.02773 7.13244 6.34881 6.41271 5.98236 5.56226 5.10084 4.29175 1.12515
13/11/2025 7.02974 7.13448 6.34728 6.41240 5.98074 5.55951 5.10066 4.29142 1.12502
12/11/2025 7.02005 7.12463 6.33817 6.40457 5.97407 5.55389 5.09715 4.28888 1.12445
11/11/2025 6.98454 7.08855 6.31486 6.37968 5.95554 5.54098 5.08437 4.27957 1.12236
10/11/2025 6.99976 7.10397 6.32639 6.39079 5.96417 5.54742 5.08955 4.28329 1.12317
7/11/2025 6.99577 7.09992 6.32919 6.39126 5.96719 5.55260 5.09078 4.28476 1.12367
6/11/2025 6.99492 7.09905 6.32284 6.38745 5.96173 5.54577 5.08731 4.28155 1.12275
5/11/2025 7.03014 7.13484 6.35255 6.41618 5.98643 5.56679 5.10447 4.29505 1.12606
4/11/2025 7.01971 7.12424 6.34957 6.41114 5.98450 5.56757 5.10189 4.29342 1.12576
3/11/2025 7.01159 7.11601 6.34095 6.40319 5.97673 5.56003 5.09737 4.28976 1.12483

Diversified options

Release Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
24/11/2025 6.12674 5.64207 4.19471 3.59029 6.31478 4.97350 1.16606 5.14645
21/11/2025 6.12370 5.64061 4.19444 3.59049 6.31592 4.97110 1.16619 5.14763
20/11/2025 6.12148 5.63837 4.19294 3.58936 6.31309 4.96748 1.16527 5.14412
19/11/2025 6.17370 5.67654 4.21228 3.59670 6.34720 5.00280 1.17872 5.19243
18/11/2025 6.17714 5.67884 4.21343 3.59669 6.34937 5.00479 1.18071 5.19997
17/11/2025 6.20998 5.70423 4.22745 3.60358 6.37535 5.02832 1.18858 5.22925
14/11/2025 6.24463 5.73173 4.24316 3.61183 6.40550 5.04778 1.19759 5.26385
13/11/2025 6.24641 5.73229 4.24273 3.61107 6.40575 5.03990 1.19762 5.26359
12/11/2025 6.23782 5.72470 4.23777 3.60761 6.39677 5.03200 1.19575 5.25588
11/11/2025 6.20632 5.70181 4.22614 3.60351 6.37820 5.00916 1.18672 5.22312
10/11/2025 6.21982 5.71174 4.23126 3.60556 6.38699 5.01114 1.19022 5.23589
7/11/2025 6.21628 5.70918 4.22992 3.60457 6.38480 5.00442 1.19068 5.23756
6/11/2025 6.21552 5.70891 4.22982 3.60457 6.38409 5.00543 1.19057 5.23757
5/11/2025 6.24676 5.73176 4.24144 3.60921 6.40563 5.03005 1.19921 5.26893
4/11/2025 6.23751 5.72557 4.23852 3.60821 6.40093 5.02328 1.19716 5.26245
3/11/2025 6.23030 5.71942 4.23495 3.60613 6.39452 5.01704 1.19610 5.25846

Asset class options

Release Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
24/11/2025 4.17879 4.63532 8.04844 3.86675 1.90781 2.91420 2.26265
21/11/2025 4.13270 4.68253 8.11058 3.87780 1.90762 2.91618 2.26242
20/11/2025 4.14200 4.66210 8.09245 3.90036 1.90788 2.91552 2.26220
19/11/2025 4.21524 4.69926 8.18042 3.89886 1.90784 2.91359 2.26197
18/11/2025 4.21121 4.70755 8.23278 3.90850 1.90696 2.91403 2.26131
17/11/2025 4.26295 4.72317 8.26617 3.91310 1.90658 2.91616 2.26109
14/11/2025 4.27878 4.78239 8.36067 3.94194 1.90747 2.92188 2.26087
13/11/2025 4.28649 4.78215 8.33648 3.96234 1.90726 2.92146 2.26064
12/11/2025 4.28758 4.76707 8.30993 3.93283 1.90350 2.91919 2.26042
11/11/2025 4.25695 4.73601 8.20173 3.94150 1.90313 2.92158 2.25975
10/11/2025 4.28317 4.74056 8.21041 3.90226 1.90039 2.92128 2.25954
7/11/2025 4.26698 4.74687 8.26416 3.90617 1.90014 2.92132 2.25931
6/11/2025 4.27368 4.74023 8.25114 3.90150 1.89938 2.92133 2.25909
5/11/2025 4.30894 4.77115 8.33065 3.89878 1.89871 2.92163 2.25886
4/11/2025 4.30536 4.75117 8.31539 3.90005 1.89821 2.92489 2.25819
3/11/2025 4.30588 4.74043 8.30269 3.89690 1.89728 2.92431 2.25796