Compare historic unit prices

Lifetime

Effective Date Outlook Aspire 1 Aspire 2 Focus 1 Focus 2 Focus 3 Sustain 1 Sustain 2 Sustain 3
26/07/2024 5.98556 6.07131 5.53015 5.56694 5.26253 4.94433 4.52798 3.83538 1.01524
25/07/2024 6.01240 6.09850 5.54778 5.58624 5.27699 4.95433 4.53879 3.84241 1.01709
24/07/2024 6.00094 6.08690 5.54472 5.58009 5.27421 4.95458 4.53498 3.84027 1.01674
23/07/2024 5.98665 6.07242 5.53582 5.56990 5.26665 4.94943 4.52860 3.83585 1.01388
22/07/2024 6.00843 6.09455 5.55984 5.59047 5.28633 4.96811 4.53955 3.84388 1.02198
19/07/2024 6.02766 6.11403 5.57329 5.60502 5.29787 4.97686 4.54768 3.84934 1.02340
18/07/2024 6.02987 6.11627 5.57532 5.60680 5.29936 4.97809 4.54856 3.84991 1.02355
17/07/2024 6.01375 6.09994 5.55183 5.58808 5.27914 4.95673 4.53807 3.84143 1.02068
16/07/2024 6.00004 6.08605 5.53952 5.57654 5.26902 4.94798 4.53083 3.83601 1.01930
15/07/2024 5.97725 6.06261 5.51878 5.55634 5.25082 4.93160 4.51925 3.82767 1.01144
12/07/2024 5.96610 6.05131 5.51096 5.54814 5.24452 4.92703 4.51478 3.82475 1.01070
11/07/2024 5.95564 6.04072 5.50205 5.53948 5.23704 4.92067 4.50960 3.82097 1.00973
10/07/2024 5.93903 6.02388 5.48727 5.52529 5.22444 4.90960 4.50157 3.81515 1.00314
9/07/2024 5.95283 6.03787 5.49531 5.53427 5.23037 4.91278 4.50601 3.81762 1.00378
8/07/2024 5.95018 6.03518 5.49509 5.53235 5.22892 4.91175 4.50458 3.81655 1.00351
5/07/2024 5.92628 6.01096 5.47538 5.51288 5.21233 4.89788 4.49352 3.80878 1.00044
4/07/2024 5.92106 6.00567 5.47116 5.50891 5.20914 4.89543 4.49121 3.80720 0.99851
3/07/2024 5.92358 6.00822 5.47595 5.51231 5.21307 4.89978 4.49269 3.80835 1.00000
2/07/2024 5.92155 6.00616 5.48321 5.51515 5.21887 4.90817 4.49321 3.80925 1.00000
1/07/2024 5.92155 6.00616 5.48321 5.51515 5.21887 4.90817 4.49321 3.80925 1.00000

Diversified options

Effective Date High Growth Balanced Conservative - Balanced Conservative Balanced Risk - Adjusted Socially Conscious Balanced High Growth Index Balanced Index
26/07/2024 5.33793 4.95946 3.76722 3.29855 5.60528 4.34364 1.00877 4.49753
25/07/2024 5.36193 4.97858 3.77693 3.30280 5.62434 4.36453 1.01637 4.52865
24/07/2024 5.34975 4.96917 3.77221 3.30064 5.61857 4.35425 1.01388 4.51885
23/07/2024 5.33612 4.95828 3.76711 3.29847 5.60872 4.34317 1.01044 4.50542
22/07/2024 5.35392 4.97353 3.77671 3.30427 5.63177 4.35442 1.01555 4.52616
19/07/2024 5.37160 4.98755 3.78395 3.30756 5.64688 4.36723 1.01995 4.54387
18/07/2024 5.37576 4.99137 3.78555 3.30794 5.64974 4.37672 1.02181 4.55151
17/07/2024 5.35957 4.97669 3.77524 3.30040 5.63129 4.36523 1.01825 4.53535
16/07/2024 5.34735 4.96590 3.76981 3.29778 5.62261 4.35542 1.01487 4.52237
15/07/2024 5.32728 4.94922 3.76051 3.29265 5.60464 4.34211 1.01028 4.50026
12/07/2024 5.31753 4.94158 3.75548 3.28952 5.59453 4.33879 1.00808 4.48963
11/07/2024 5.30781 4.93277 3.75007 3.28627 5.58526 4.32824 1.00507 4.47683
10/07/2024 5.29375 4.92267 3.74494 3.28377 5.57583 4.31870 1.00183 4.46490
9/07/2024 5.30571 4.93077 3.74780 3.28395 5.58438 4.32038 1.00440 4.47349
8/07/2024 5.30467 4.92868 3.74488 3.28097 5.57744 4.31957 1.00424 4.47036
5/07/2024 5.28315 4.91228 3.73601 3.27638 5.56055 4.31040 0.99890 4.44941
4/07/2024 5.27849 4.90794 3.73261 3.27387 5.55324 4.30628 0.99830 4.43967
3/07/2024 5.28217 4.91116 3.73421 3.27425 5.55367 4.30953 0.99830 4.44109
2/07/2024 5.28092 4.91280 3.73784 3.27901 5.55980 4.31429 1.00000 4.44148
1/07/2024 5.28092 4.91280 3.73784 3.27901 5.55980 4.31429 1.00000 4.44148

Asset class options

Effective Date Australian Shares - Index Int. Shares Unhedged - Index Int. Shares Hedged - Index Listed Property Index Unlisted Assets Bonds Index Cash
26/07/2024 3.68880 3.77634 6.72910 3.66471 1.74148 2.76596 2.14662
25/07/2024 3.69145 3.82987 6.84522 3.71187 1.74281 2.76669 2.14637
24/07/2024 3.67473 3.81889 6.84802 3.71568 1.74284 2.76740 2.14614
23/07/2024 3.69147 3.76361 6.79716 3.68593 1.74189 2.76878 2.14539
22/07/2024 3.71793 3.77043 6.83959 3.69549 1.74176 2.77275 2.14516
19/07/2024 3.72650 3.79923 6.88579 3.71647 1.74242 2.77293 2.14489
18/07/2024 3.70193 3.83471 6.95605 3.69955 1.74250 2.77224 2.14466
17/07/2024 3.70979 3.79122 6.91992 3.67440 1.74143 2.76440 2.14441
16/07/2024 3.68568 3.78309 6.91563 3.65692 1.74095 2.76391 2.14368
15/07/2024 3.65569 3.76746 6.88330 3.63340 1.74061 2.76036 2.14343
12/07/2024 3.62491 3.78266 6.88964 3.57089 1.73911 2.75725 2.14318
11/07/2024 3.62988 3.75707 6.83393 3.54241 1.73822 2.75536 2.14292
10/07/2024 3.60257 3.75269 6.83482 3.54024 1.73785 2.75628 2.14268
9/07/2024 3.62694 3.75341 6.83003 3.54062 1.73825 2.75264 2.14195
8/07/2024 3.63095 3.75120 6.81726 3.53228 1.73623 2.74828 2.14171
5/07/2024 3.59184 3.74342 6.80109 3.52890 1.73627 2.74801 2.14146
4/07/2024 3.58334 3.74740 6.76594 3.52432 1.73697 2.74516 2.14122
3/07/2024 3.59753 3.74140 6.74755 3.51111 1.73647 2.74523 2.14099
2/07/2024 3.60539 3.72172 6.72905 3.52952 1.73624 2.75333 2.14026
1/07/2024 3.60539 3.72172 6.72905 3.52952 1.73624 2.75333 2.14026