Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - Socially Responsible (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 2.003285
Sun, 22 Nov 2009 2.002740
Sat, 21 Nov 2009 2.002740
Fri, 20 Nov 2009 2.002740
Thu, 19 Nov 2009 2.000103
Wed, 18 Nov 2009 2.001041
Tue, 17 Nov 2009 1.989039
Mon, 16 Nov 2009 1.992678
Sun, 15 Nov 2009 1.997933
Sat, 14 Nov 2009 1.997933
Fri, 13 Nov 2009 1.997933
Thu, 12 Nov 2009 1.989201
Wed, 11 Nov 2009 1.982296
Tue, 10 Nov 2009 1.964237
Mon, 09 Nov 2009 1.951590
Sun, 08 Nov 2009 1.951660
Sat, 07 Nov 2009 1.951660
Fri, 06 Nov 2009 1.951660
Thu, 05 Nov 2009 1.950394
Wed, 04 Nov 2009 1.951643
Tue, 03 Nov 2009 1.965552
Mon, 02 Nov 2009 1.956950
Sun, 01 Nov 2009 1.973724
Sat, 31 Oct 2009 1.973724
Fri, 30 Oct 2009 1.973724
Thu, 29 Oct 2009 1.989083
Wed, 28 Oct 2009 2.004301
Tue, 27 Oct 2009 2.011045
Mon, 26 Oct 2009 2.010877
Sun, 25 Oct 2009 2.012737
Sat, 24 Oct 2009 2.012737
Fri, 23 Oct 2009 2.012737

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.