Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - International Shares (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 1.332769
Sun, 22 Nov 2009 1.349151
Sat, 21 Nov 2009 1.349151
Fri, 20 Nov 2009 1.349151
Thu, 19 Nov 2009 1.349658
Wed, 18 Nov 2009 1.352427
Tue, 17 Nov 2009 1.335123
Mon, 16 Nov 2009 1.332001
Sun, 15 Nov 2009 1.338703
Sat, 14 Nov 2009 1.338703
Fri, 13 Nov 2009 1.338703
Thu, 12 Nov 2009 1.332614
Wed, 11 Nov 2009 1.333094
Tue, 10 Nov 2009 1.312426
Mon, 09 Nov 2009 1.309533
Sun, 08 Nov 2009 1.296750
Sat, 07 Nov 2009 1.296750
Fri, 06 Nov 2009 1.296750
Thu, 05 Nov 2009 1.288018
Wed, 04 Nov 2009 1.290846
Tue, 03 Nov 2009 1.287049
Mon, 02 Nov 2009 1.309393
Sun, 01 Nov 2009 1.290913
Sat, 31 Oct 2009 1.290913
Fri, 30 Oct 2009 1.290913
Thu, 29 Oct 2009 1.313434
Wed, 28 Oct 2009 1.318542
Tue, 27 Oct 2009 1.330758
Mon, 26 Oct 2009 1.339632
Sun, 25 Oct 2009 1.337781
Sat, 24 Oct 2009 1.337781
Fri, 23 Oct 2009 1.337781

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.