Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - High Growth (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 1.597887
Sun, 22 Nov 2009 1.603401
Sat, 21 Nov 2009 1.603401
Fri, 20 Nov 2009 1.603401
Thu, 19 Nov 2009 1.603078
Wed, 18 Nov 2009 1.604357
Tue, 17 Nov 2009 1.591366
Mon, 16 Nov 2009 1.592636
Sun, 15 Nov 2009 1.597890
Sat, 14 Nov 2009 1.597890
Fri, 13 Nov 2009 1.597890
Thu, 12 Nov 2009 1.592104
Wed, 11 Nov 2009 1.586380
Tue, 10 Nov 2009 1.567234
Mon, 09 Nov 2009 1.559895
Sun, 08 Nov 2009 1.556610
Sat, 07 Nov 2009 1.556610
Fri, 06 Nov 2009 1.556610
Thu, 05 Nov 2009 1.552328
Wed, 04 Nov 2009 1.553426
Tue, 03 Nov 2009 1.561254
Mon, 02 Nov 2009 1.565067
Sun, 01 Nov 2009 1.566324
Sat, 31 Oct 2009 1.566324
Fri, 30 Oct 2009 1.566324
Thu, 29 Oct 2009 1.582814
Wed, 28 Oct 2009 1.592330
Tue, 27 Oct 2009 1.600444
Mon, 26 Oct 2009 1.601403
Sun, 25 Oct 2009 1.601503
Sat, 24 Oct 2009 1.601503
Fri, 23 Oct 2009 1.601503

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.