Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - Fixed Interest (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 2.023118
Sun, 22 Nov 2009 2.022755
Sat, 21 Nov 2009 2.022755
Fri, 20 Nov 2009 2.022755
Thu, 19 Nov 2009 2.023105
Wed, 18 Nov 2009 2.018934
Tue, 17 Nov 2009 2.014426
Mon, 16 Nov 2009 2.012616
Sun, 15 Nov 2009 2.012155
Sat, 14 Nov 2009 2.012155
Fri, 13 Nov 2009 2.012155
Thu, 12 Nov 2009 2.000260
Wed, 11 Nov 2009 1.998650
Tue, 10 Nov 2009 1.999993
Mon, 09 Nov 2009 2.000781
Sun, 08 Nov 2009 2.002032
Sat, 07 Nov 2009 2.002032
Fri, 06 Nov 2009 2.002032
Thu, 05 Nov 2009 2.004178
Wed, 04 Nov 2009 2.002289
Tue, 03 Nov 2009 2.003408
Mon, 02 Nov 2009 1.991657
Sun, 01 Nov 2009 1.992172
Sat, 31 Oct 2009 1.992172
Fri, 30 Oct 2009 1.992172
Thu, 29 Oct 2009 1.992449
Wed, 28 Oct 2009 1.986429
Tue, 27 Oct 2009 1.989833
Mon, 26 Oct 2009 1.992075
Sun, 25 Oct 2009 1.989683
Sat, 24 Oct 2009 1.989683
Fri, 23 Oct 2009 1.989683

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.