Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - Cash Plus (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 1.881578
Sun, 22 Nov 2009 1.882561
Sat, 21 Nov 2009 1.882561
Fri, 20 Nov 2009 1.882561
Thu, 19 Nov 2009 1.882252
Wed, 18 Nov 2009 1.881607
Tue, 17 Nov 2009 1.875825
Mon, 16 Nov 2009 1.876835
Sun, 15 Nov 2009 1.878957
Sat, 14 Nov 2009 1.878957
Fri, 13 Nov 2009 1.878957
Thu, 12 Nov 2009 1.876007
Wed, 11 Nov 2009 1.872393
Tue, 10 Nov 2009 1.862672
Mon, 09 Nov 2009 1.858551
Sun, 08 Nov 2009 1.857868
Sat, 07 Nov 2009 1.857868
Fri, 06 Nov 2009 1.857868
Thu, 05 Nov 2009 1.856732
Wed, 04 Nov 2009 1.856950
Tue, 03 Nov 2009 1.861680
Mon, 02 Nov 2009 1.861084
Sun, 01 Nov 2009 1.864077
Sat, 31 Oct 2009 1.864077
Fri, 30 Oct 2009 1.864077
Thu, 29 Oct 2009 1.871072
Wed, 28 Oct 2009 1.875511
Tue, 27 Oct 2009 1.878651
Mon, 26 Oct 2009 1.878507
Sun, 25 Oct 2009 1.878894
Sat, 24 Oct 2009 1.878894
Fri, 23 Oct 2009 1.878894

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.