Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - Cash (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 1.786540
Sun, 22 Nov 2009 1.786411
Sat, 21 Nov 2009 1.786411
Fri, 20 Nov 2009 1.786411
Thu, 19 Nov 2009 1.786214
Wed, 18 Nov 2009 1.785988
Tue, 17 Nov 2009 1.785697
Mon, 16 Nov 2009 1.785445
Sun, 15 Nov 2009 1.785342
Sat, 14 Nov 2009 1.785342
Fri, 13 Nov 2009 1.785342
Thu, 12 Nov 2009 1.785161
Wed, 11 Nov 2009 1.784983
Tue, 10 Nov 2009 1.784687
Mon, 09 Nov 2009 1.784303
Sun, 08 Nov 2009 1.784154
Sat, 07 Nov 2009 1.784154
Fri, 06 Nov 2009 1.784154
Thu, 05 Nov 2009 1.783975
Wed, 04 Nov 2009 1.783950
Tue, 03 Nov 2009 1.783742
Mon, 02 Nov 2009 1.783408
Sun, 01 Nov 2009 1.783296
Sat, 31 Oct 2009 1.783296
Fri, 30 Oct 2009 1.783296
Thu, 29 Oct 2009 1.783169
Wed, 28 Oct 2009 1.782869
Tue, 27 Oct 2009 1.782456
Mon, 26 Oct 2009 1.782056
Sun, 25 Oct 2009 1.781884
Sat, 24 Oct 2009 1.781884
Fri, 23 Oct 2009 1.781884

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.