Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - Basic Growth (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 0.995978
Sun, 22 Nov 2009 0.997954
Sat, 21 Nov 2009 0.997954
Fri, 20 Nov 2009 0.997954
Thu, 19 Nov 2009 0.997547
Wed, 18 Nov 2009 0.998875
Tue, 17 Nov 2009 0.992262
Mon, 16 Nov 2009 0.993657
Sun, 15 Nov 2009 0.995426
Sat, 14 Nov 2009 0.995426
Fri, 13 Nov 2009 0.995426
Thu, 12 Nov 2009 0.992429
Wed, 11 Nov 2009 0.988363
Tue, 10 Nov 2009 0.977931
Mon, 09 Nov 2009 0.971681
Sun, 08 Nov 2009 0.971155
Sat, 07 Nov 2009 0.971155
Fri, 06 Nov 2009 0.971155
Thu, 05 Nov 2009 0.969374
Wed, 04 Nov 2009 0.970197
Tue, 03 Nov 2009 0.976226
Mon, 02 Nov 2009 0.975380
Sun, 01 Nov 2009 0.979116
Sat, 31 Oct 2009 0.979116
Fri, 30 Oct 2009 0.979116
Thu, 29 Oct 2009 0.987499
Wed, 28 Oct 2009 0.992939
Tue, 27 Oct 2009 0.997075
Mon, 26 Oct 2009 0.995911
Sun, 25 Oct 2009 0.997352
Sat, 24 Oct 2009 0.997352
Fri, 23 Oct 2009 0.997352

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.