Member online
Home > Performance > Unit prices

Unit prices

1. Select investment

2. Select account type

3. Select range

From: to:

Unit price history - Balanced (Accumulation)

DateUnit Price
Mon, 23 Nov 2009 2.065800
Sun, 22 Nov 2009 2.068306
Sat, 21 Nov 2009 2.068306
Fri, 20 Nov 2009 2.068306
Thu, 19 Nov 2009 2.067804
Wed, 18 Nov 2009 2.067505
Tue, 17 Nov 2009 2.054065
Mon, 16 Nov 2009 2.056647
Sun, 15 Nov 2009 2.061669
Sat, 14 Nov 2009 2.061669
Fri, 13 Nov 2009 2.061669
Thu, 12 Nov 2009 2.055123
Wed, 11 Nov 2009 2.047166
Tue, 10 Nov 2009 2.026292
Mon, 09 Nov 2009 2.017111
Sun, 08 Nov 2009 2.015860
Sat, 07 Nov 2009 2.015860
Fri, 06 Nov 2009 2.015860
Thu, 05 Nov 2009 2.013190
Wed, 04 Nov 2009 2.013884
Tue, 03 Nov 2009 2.025232
Mon, 02 Nov 2009 2.024077
Sun, 01 Nov 2009 2.030314
Sat, 31 Oct 2009 2.030314
Fri, 30 Oct 2009 2.030314
Thu, 29 Oct 2009 2.046230
Wed, 28 Oct 2009 2.056585
Tue, 27 Oct 2009 2.064584
Mon, 26 Oct 2009 2.064418
Sun, 25 Oct 2009 2.065819
Sat, 24 Oct 2009 2.065819
Fri, 23 Oct 2009 2.065819

NOTE:

  • Past performance is not a reliable indicator of future performance. Returns may vary considerably over time.
  • Each of our options has a different objective, risk profile, and asset allocation. Visit our investment choice section for more detailed information.
  • Changes to inflation, fees, asset allocations, option objectives, and risk, play a significant part in the return of any investment option.
  • On 1 July 2006 alternative investments (such as infrastructure, private equity, hedge funds, and commodities) were introduced into the Balanced, Cash Plus, and High Growth options.
  • As the Basic Growth option commenced on 1 February 2008, investment returns are not yet available.
  • In the event of a significant market correction, QSuper may suspend processing until the market movement can be incorporated into the unit price.